Building intelligence profile
High Risk
San Ramon, CA · CMS 05P003 · EIN 943062436
Forensic Risk Score
24.5
0–100 scale (composite)
Anomaly Severity
3.7
Within normal range
Cost per Organ
$125K
Rank #41 of 55
Donor Yield
2.74
Rank #24 of 55 · organs/donor
CADN (score: 0.01, cluster: High Risk). $124,593/organ, 2.740 organs/donor, 97.05 organs/million pop.
Financial Health
Total Costs
$166.6M
Latest fiscal year
Cost per Donor
$341K
Rank #41/55
Net Assets
$39.9M
0.48x expenses
Admin Cost %
24.7%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.33
2024
-2.23
2023
-2.25
2022
-2.38
2021
-2.32
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -5.4% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
488
Latest year
Organs Transplanted
1,337
Organs per Million
97.0
Rank #49/55
Referral Conversion
119.3%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (18)
| Date | Tag | Description |
|---|---|---|
| 3/17/2022 | Z0182 | Collaboration With Transplant Programs |
| 3/17/2022 | Z0120 | Qualifications |
| 5/3/2018 | Z0094 | Administration And Governing Body |
| 5/3/2018 | Z0120 | Qualifications |
| 4/11/2018 | Z0174 | Potential Donor Evaluation |
| 4/11/2018 | Z0120 | Qualifications |
| 4/11/2018 | Z0188 | Donation After Cardiac Death |
| 5/22/2014 | Z0119 | Qualifications |
| 5/22/2014 | Z0057 | Hospital Agreements |
| 4/2/2014 | Z0096 | Administration And Governing Body |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| GRANDVIEW AVIATION TTSI | $5.9M | TRANSPORTATION |
| EUROFINS VRL INC (FORMERLY LABS INC) | $4.7M | LABORATORY |
| BLUE SKIES TRANSPLANT LLC | $2.0M | TRANSPORTATION |
| REGENTS UNIVERSITY OF CALIFORNIA-HISTO | $1.4M | LABORATORY |
| DASH LIMOUSINE & SEDAN SERVICE | $1.4M | TRANSPORTATION |
Lockstep Cost Correlations
No lockstep patterns detected
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| UTOP | — | — |
| ILIP | — | — |
| ALOB | — | — |
| NVLV | — | — |
| WAUW | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| KYDA | 2 | 0.1193 | 6.696 |
| NYRT | 2 | 0.0481 | 7.433 |
| MNOP | 2 | 0.0770 | 7.961 |
| TXGF | 2 | 0.0552 | 8.371 |
| PADV | 2 | 0.0517 | 8.833 |
| MIOP | 2 | 0.0865 | 9.350 |
| TXSA | 2 | 0.0354 | 9.387 |
| CASD | 2 | 0.0455 | 9.701 |
| PATF | 2 | 0.0361 | 9.729 |
| ILIP | 2 | 0.0623 | 9.934 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.