Building intelligence profile
Hospital-Run
Denver, CO · CMS 06P001 · EIN 841003771
Forensic Risk Score
42.9
0–100 scale (composite)
Anomaly Severity
13.2
Within normal range
Cost per Organ
$150K
Rank #47 of 55
Donor Yield
3.08
Rank #9 of 55 · organs/donor
CORS (score: 0.11, cluster: Hospital-Run). $149,653/organ, 3.078 organs/donor, 152.42 organs/million pop.
Financial Health
Total Costs
$147.4M
Latest fiscal year
Cost per Donor
$461K
Rank #47/55
Net Assets
$110.0M
1.78x expenses
Admin Cost %
16.4%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.30
2024
-2.24
2023
-2.38
2022
-2.12
2021
-2.04
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -55.8% between CMS cost report and IRS 990 filing
Officer Compensation (Schedule J)
| Name | Title | Base | Bonus | Total |
|---|---|---|---|---|
| JENNIFER K PRINZ | CHIEF EXECUTIVE OFFICER | $507K | — | $749K |
| JENNIFER K PRINZ | CHIEF EXECUTIVE OFFICER | $411K | — | $557K |
| PAUL LANGE MD | CHIEF MEDICAL OFFICER | $384K | — | $505K |
| STEVEN RUDICH MD | TRANSPLANT SURGEON | $418K | — | $450K |
| MATTHEW S LOVETRO | CHIEF FINANCIAL OFFICER | $277K | — | $413K |
| LAURA L JEFFRIES | CHIEF ADMINISTRATIVE OFFICER | $253K | — | $373K |
| JENNIFER R MURIETT | CHIEF OPERATING OFFICER | $245K | — | $372K |
| MATTHEW S LOVETRO | CHIEF FINANCIAL OFFICER | $253K | — | $322K |
| JOSEPH D RUTERBORIES | DIRECTOR ORGAN PROCUREMENT | $237K | — | $313K |
| PAUL LANGE MD | MEDICAL DIRECTOR | $295K | — | $311K |
Clinical Performance
Deceased Donors
320
Latest year
Organs Transplanted
985
Organs per Million
152.4
Rank #20/55
Referral Conversion
187.1%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
Converging Risk Signals
independent signals:
CMS Survey Deficiencies (6)
| Date | Tag | Description |
|---|---|---|
| 6/14/2018 | Z0094 | Administration And Governing Body |
| 6/14/2018 | Z0120 | Qualifications |
| 4/6/2010 | Z0261 | Qualifications |
| 4/6/2010 | Z0227 | Administration And Governing Body |
| 4/6/2010 | Z0235 | Administration And Governing Body |
| 4/6/2010 | Z0259 | Qualifications |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| Trinity Air Medical Inc | $5.7M | Transportation Services |
| Eurofins VRL Inc | $2.4M | Medical Services |
| Donor Recovery Services | $2.0M | Medical Services |
| University Physicians Inc | $1.7M | Medical Services |
| Organ Recovery Systems Inc | $1.6M | Medical Services |
Lockstep Cost Correlations
No lockstep patterns detected
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CAOP | 0 | 0.0005 | 6.379 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.