Building intelligence profile
Hospital-Run
Tampa, FL · CMS 10P001 · EIN 592237913
Forensic Risk Score
48.6
0–100 scale (composite)
Anomaly Severity
10.8
Within normal range
Cost per Organ
$31K
Rank #6 of 55
Donor Yield
2.69
Rank #30 of 55 · organs/donor
FLWC (score: 0.04, cluster: Hospital-Run). $31,030/organ, 2.692 organs/donor, 147.45 organs/million pop.
Financial Health
Total Costs
$29.8M
Latest fiscal year
Cost per Donor
$84K
Rank #7/55
Net Assets
—
Admin Cost %
24.6%
Non-program overhead
5-Year Cost Trend
2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.30
2024
-2.35
2023
-2.29
2022
-2.38
2021
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: 374.6% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
357
Latest year
Organs Transplanted
961
Organs per Million
147.4
Rank #23/55
Referral Conversion
148.8%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (6)
| Date | Tag | Description |
|---|---|---|
| 2/4/2022 | Z0124 | Education, Training, & Performance Evaluation |
| 2/4/2022 | E0037 | Ep Training Program |
| 6/14/2018 | E0023 | Policies/Procedures For Medical Documentation |
| 6/14/2018 | Z0006 | Outcome Measures |
| 6/14/2018 | Z0095 | Administration And Governing Body |
| 6/14/2018 | Z0149 | Reporting Of Data |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| AMERICAN FOUNDATION FOR DONATION & TRANS | $17.0M | KIDNEY PROCUREMENT |
| LIFE GIVING RESOURCE INC | $2.7M | TEMPORARY LABOR |
| EUROFINS DONOR & PRODUCT TESTING | $2.0M | LAB TESTING |
| PHYSICIANS AIR TRANSPORT LLC | $966K | TRANSPORTATION SERVICES |
| AIRSPACE TECHNOLOGIES INC | $918K | TRANSPORTATION SERVICES |
Lockstep Cost Correlations
| OPO Pair | Correlation | P-Value |
|---|---|---|
| GALL | 0.000 | — |
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| GALL | — | — |
| FLMP | — | — |
| PRLL | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.