Building intelligence profile
Hospital-Run
Honolulu, HI · CMS 12P001 · EIN 990257883
Forensic Risk Score
33.4
0–100 scale (composite)
Anomaly Severity
22.8
Within normal range
Cost per Organ
$72K
Rank #26 of 55
Donor Yield
2.19
Rank #52 of 55 · organs/donor
HIOP (score: 0.04, cluster: Hospital-Run). $71,611/organ, 2.191 organs/donor, 103.03 organs/million pop.
Financial Health
Total Costs
$10.7M
Latest fiscal year
Cost per Donor
$157K
Rank #16/55
Net Assets
$5.1M
1.12x expenses
Admin Cost %
11.3%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.36
2024
-2.28
2023
-2.45
2022
-2.40
2021
-2.34
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -38.5% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
68
Latest year
Organs Transplanted
149
Organs per Million
103.0
Rank #46/55
Referral Conversion
89.5%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (20)
| Date | Tag | Description |
|---|---|---|
| 3/10/2022 | Z0200 | Components Of A Qapi Program |
| 3/10/2022 | Z0191 | Donation After Cardiac Death |
| 2/24/2022 | Z0085 | Administration And Governing Body |
| 2/24/2022 | E0037 | Ep Training Program |
| 5/25/2018 | Z0185 | Documentation Of Recipient Information |
| 1/12/2018 | Z0085 | Administration And Governing Body |
| 1/12/2018 | Z0202 | Adverse Events |
| 1/12/2018 | Z0171 | Potential Donor Evaluation |
| 1/12/2018 | Z0086 | Administration And Governing Body |
| 1/12/2018 | Z0057 | Hospital Agreements |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| THE QUEEN'S MEDICAL CENTER | $575K | MEDICAL SERVICES |
| EUROFINS VRL | $405K | LABORATORY SERVICES |
| HILO MEDICAL CENTER | $142K | HOSPITAL FEE |
| STATLINE | $136K | CALL CENTER & DONOR REGISTRY SERVICES |
| MTF BIOLOGICS | $121K | CALL CENTER SERVICES |
Lockstep Cost Correlations
No lockstep patterns detected
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.