Building intelligence profile
High Risk
Itasca, IL · CMS 14P001 · EIN 363516431
Forensic Risk Score
25.3
0–100 scale (composite)
Anomaly Severity
28.4
Within normal range
Cost per Organ
$92K
Rank #32 of 55
Donor Yield
2.83
Rank #19 of 55 · organs/donor
ILIP (score: 0.06, cluster: High Risk). $91,722/organ, 2.827 organs/donor, 118.67 organs/million pop.
Financial Health
Total Costs
$136.1M
Latest fiscal year
Cost per Donor
$259K
Rank #35/55
Net Assets
$124.8M
1.19x expenses
Admin Cost %
13.0%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.31
2024
-2.33
2023
-2.14
2022
-2.21
2021
-2.37
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -6.0% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
525
Latest year
Organs Transplanted
1,484
Organs per Million
118.7
Rank #39/55
Referral Conversion
118.8%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (6)
| Date | Tag | Description |
|---|---|---|
| 4/4/2014 | Z0178 | Testing |
| 4/4/2014 | Z0057 | Hospital Agreements |
| 4/4/2014 | Z0058 | Designated Requestor Training - Hosp Staff |
| 4/4/2014 | Z0063 | Cooperation With Tissue Banks |
| 4/4/2014 | Z0095 | Administration And Governing Body |
| 9/7/2010 | Z0306 | Requesting Consent |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| NATIONWIDE ORGAN RECOVERY TRANSPORT ALLI | $858K | TRANSPORTATION |
| CHRISTINA M FOLEY | $510K | TRANSPORTATION |
| OSF SAINT FRANCIS MEDICAL CENTER | $429K | DONOR HOSPITAL |
| THE UNIVERSITY OF CHICAGO MEDICAL CENTER | $414K | DONOR HOSPITAL |
| LOYOLA UNIVERSITY MEDICAL CENTER | $255K | DONOR HOSPITAL |
Lockstep Cost Correlations
| OPO Pair | Correlation | P-Value |
|---|---|---|
| NYWN | 0.000 | — |
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| MDPC | — | — |
| AROR | — | — |
| ALOB | — | — |
| CADN | — | — |
| NVLV | — | — |
| WAUW | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| KYDA | 2 | 0.1193 | 6.696 |
| NYRT | 2 | 0.0481 | 7.433 |
| MNOP | 2 | 0.0770 | 7.961 |
| TXGF | 2 | 0.0552 | 8.371 |
| PADV | 2 | 0.0517 | 8.833 |
| MIOP | 2 | 0.0865 | 9.350 |
| TXSA | 2 | 0.0354 | 9.387 |
| CADN | 2 | 0.0086 | 9.621 |
| CASD | 2 | 0.0455 | 9.701 |
| PATF | 2 | 0.0361 | 9.729 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.