Building intelligence profile
Hospital-Run
Indianapolis, IN · CMS 15P001 · EIN 351746358
Forensic Risk Score
25.4
0–100 scale (composite)
Anomaly Severity
16.9
Within normal range
Cost per Organ
$76K
Rank #29 of 55
Donor Yield
2.90
Rank #16 of 55 · organs/donor
INOP (score: 0.08, cluster: Hospital-Run). $76,389/organ, 2.898 organs/donor, 234.47 organs/million pop.
Financial Health
Total Costs
$106.7M
Latest fiscal year
Cost per Donor
$221K
Rank #30/55
Net Assets
$65.8M
0.90x expenses
Admin Cost %
15.2%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.17
2024
-2.11
2023
-2.12
2022
-2.24
2021
-2.28
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -15.2% between CMS cost report and IRS 990 filing
Officer Compensation (Schedule J)
| Name | Title | Base | Bonus | Total |
|---|---|---|---|---|
| KELLIE TREMAIN | PRESIDENT/CEO | $415K | — | $575K |
| STEVE JOHNSON | COO | $350K | — | $484K |
| KIRA NEWKIRK | VP BUSINESS OPERATIONS | $173K | — | $249K |
| JULIE ANN POEPSEL-SMOCK | DIRECTOR, HUMAN SERVICES | $153K | — | $233K |
| DAVID ROE | CHIEF MEDICAL OFFICER | $233K | — | $233K |
| SHERRY QUIRE | DIRECTOR, ORGAN SERVICES | $150K | — | $214K |
| JAMIE RIVAS | DIRECTOR, FAMILY DONOR SERVICE | $153K | — | $212K |
| KIM RENTFROW | ADVANCED ORGAN COORD. | $154K | — | $208K |
| ANDREA FARMER | DIRECTOR, EXTERNAL ENGAGEMENT | $154K | — | $208K |
| RICH AMOS | MANAGER, ORGAN SERVICES | $139K | — | $201K |
Clinical Performance
Deceased Donors
482
Latest year
Organs Transplanted
1,397
Organs per Million
234.5
Rank #4/55
Referral Conversion
181.2%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (20)
| Date | Tag | Description |
|---|---|---|
| 12/16/2024 | Z0200 | Components Of A Qapi Program |
| 12/16/2024 | Z0191 | Donation After Cardiac Death |
| 12/16/2024 | Z0167 | Eval/Mgt Of Ptntl Donors/Org Plcmnt & Rcvry |
| 12/16/2024 | Z0168 | Potential Donor Protocol Management |
| 5/12/2022 | E0030 | Names And Contact Information |
| 5/12/2022 | E0037 | Ep Training Program |
| 5/12/2022 | Z0060 | Cooperation With Tissue Banks |
| 5/12/2022 | Z0119 | Qualifications |
| 2/18/2022 | Z0168 | Potential Donor Protocol Management |
| 2/18/2022 | Z0085 | Administration And Governing Body |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| CAPITAL CONSTRUCTION | $4.4M | BUILDING RENOVATION |
| AMERICAN FOUNDATION FOR DONATION | $3.1M | ORGAN IMPORT FEES |
| KENTUCKY ORGAN DONOR AFFILIATES | $2.6M | ORGAN IMPORT FEES |
| GIFT OF HOPE | $2.6M | ORGAN IMPORT FEES |
| INDIANA UNIVERSTIY HEALTH | $2.4M | DONOR MEDICAL SVCS |
Lockstep Cost Correlations
No lockstep patterns detected
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.