Building intelligence profile
High Risk
Minneapolis, MN · CMS 23P001 · EIN 411623307
Forensic Risk Score
30.1
0–100 scale (composite)
Anomaly Severity
14.1
Within normal range
Cost per Organ
$129K
Rank #42 of 55
Donor Yield
2.88
Rank #17 of 55 · organs/donor
MNOP (score: 0.08, cluster: High Risk). $129,463/organ, 2.882 organs/donor, 117.42 organs/million pop.
Financial Health
Total Costs
$116.8M
Latest fiscal year
Cost per Donor
$373K
Rank #43/55
Net Assets
—
Admin Cost %
12.0%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.39
2024
-2.19
2023
-2.17
2022
-2.14
2021
-2.39
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -12.7% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
313
Latest year
Organs Transplanted
902
Organs per Million
117.4
Rank #40/55
Referral Conversion
134.9%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (14)
| Date | Tag | Description |
|---|---|---|
| 4/17/2025 | Z0168 | Potential Donor Protocol Management |
| 4/17/2025 | Z0191 | Donation After Cardiac Death |
| 4/17/2025 | E0039 | Ep Testing Requirements |
| 4/17/2025 | Z0124 | Education, Training, & Performance Evaluation |
| 4/17/2025 | Z0167 | Eval/Mgt Of Ptntl Donors/Org Plcmnt & Rcvry |
| 2/24/2022 | Z0085 | Administration And Governing Body |
| 2/24/2022 | Z0197 | Organ Preparation And Transport |
| 6/29/2018 | Z0086 | Administration And Governing Body |
| 6/29/2018 | Z0118 | Qualifications |
| 6/29/2018 | Z0168 | Potential Donor Protocol Management |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| TRINITY AIR MEDICAL INC | $17.5M | TRANSPORTATION SERIVCES |
| UW HEALTH UNIVERSITY OF WI HOSPITALS AND | $4.9M | ORGAN PROCUREMENT SERVICES |
| IOWA DONOR NETWORK | $3.5M | ORGAN PROCUREMENT SERVICES |
| AMERICAN FOUNDATION FOR DONATION AND TRA | $2.8M | ORGAN PROCUREMENT SERVICES |
| MIDWEST TRANSPLANT NETWORK | $2.2M | ORGAN PROCUREMENT SERVICES |
Lockstep Cost Correlations
No lockstep patterns detected
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| KYDA | 2 | 0.1193 | 6.696 |
| NYRT | 2 | 0.0481 | 7.433 |
| TXGF | 2 | 0.0552 | 8.371 |
| PADV | 2 | 0.0517 | 8.833 |
| MIOP | 2 | 0.0865 | 9.350 |
| TXSA | 2 | 0.0354 | 9.387 |
| CADN | 2 | 0.0086 | 9.621 |
| CASD | 2 | 0.0455 | 9.701 |
| PATF | 2 | 0.0361 | 9.729 |
| ILIP | 2 | 0.0623 | 9.934 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.