Building intelligence profile
High Risk
Long Island City, NY · CMS 33P003 · EIN 132945229
Forensic Risk Score
26.6
0–100 scale (composite)
Anomaly Severity
5.1
Within normal range
Cost per Organ
$81K
Rank #30 of 55
Donor Yield
2.13
Rank #54 of 55 · organs/donor
NYRT (score: 0.05, cluster: High Risk). $80,740/organ, 2.132 organs/donor, 101.66 organs/million pop.
Financial Health
Total Costs
$111.9M
Latest fiscal year
Cost per Donor
$172K
Rank #18/55
Net Assets
$31.9M
0.95x expenses
Admin Cost %
17.4%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.27
2024
-2.11
2023
-1.88
2022
-2.26
2021
-2.42
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -25.2% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
650
Latest year
Organs Transplanted
1,386
Organs per Million
101.7
Rank #47/55
Referral Conversion
126.0%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
Converging Risk Signals
independent signals:
CMS Survey Deficiencies (20)
| Date | Tag | Description |
|---|---|---|
| 2/11/2022 | Z0191 | Donation After Cardiac Death |
| 1/28/2022 | Z0089 | Administration And Governing Body |
| 1/28/2022 | Z0094 | Administration And Governing Body |
| 1/28/2022 | Z0057 | Hospital Agreements |
| 6/1/2018 | Z0093 | Administration And Governing Body |
| 6/1/2018 | Z0149 | Reporting Of Data |
| 6/1/2018 | Z0197 | Organ Preparation And Transport |
| 6/1/2018 | Z0169 | Potential Donor Protocol Management |
| 6/1/2018 | Z0085 | Administration And Governing Body |
| 5/16/2018 | Z0002 | Outcome Measures |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| ORGAN RECOVERY SYSTEMS INC | $2.1M | MEDICAL SUPPLIES |
| EUROFINS DONOR AND PRODUCT TESTING INC | $1.7M | LABORATORY SERVICES |
| DEDICATED DONOR CALL | $1.2M | LABORATORY SERVICES |
| AIRSPACE TECHNOLOGIES | $1.2M | TRAVELLERS STAFFING TEMPS |
| DEPARTMENT OF PATHOLOGY | $1.1M | MEDICAL TEAM TRANSPORTATION |
Lockstep Cost Correlations
No lockstep patterns detected
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| NYWN | — | — |
| TXSA | — | — |
| NCNC | — | — |
| PRLL | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| KYDA | 2 | 0.1193 | 6.696 |
| MNOP | 2 | 0.0770 | 7.961 |
| TXGF | 2 | 0.0552 | 8.371 |
| PADV | 2 | 0.0517 | 8.833 |
| MIOP | 2 | 0.0865 | 9.350 |
| TXSA | 2 | 0.0354 | 9.387 |
| CADN | 2 | 0.0086 | 9.621 |
| CASD | 2 | 0.0455 | 9.701 |
| PATF | 2 | 0.0361 | 9.729 |
| ILIP | 2 | 0.0623 | 9.934 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.