Building intelligence profile
Hospital-Run
Columbus, OH · CMS 36P003 · EIN 311116603
Forensic Risk Score
33.5
0–100 scale (composite)
Anomaly Severity
12.2
Within normal range
Cost per Organ
$43K
Rank #11 of 55
Donor Yield
2.69
Rank #31 of 55 · organs/donor
OHLP (score: 0.07, cluster: Hospital-Run). $43,459/organ, 2.691 organs/donor, 119.26 organs/million pop.
Financial Health
Total Costs
$18.9M
Latest fiscal year
Cost per Donor
$117K
Rank #9/55
Net Assets
$20.7M
0.74x expenses
Admin Cost %
17.0%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.32
2024
-2.18
2023
-2.25
2022
-2.27
2021
-2.33
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: 99.5% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
162
Latest year
Organs Transplanted
436
Organs per Million
119.3
Rank #38/55
Referral Conversion
136.1%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (20)
| Date | Tag | Description |
|---|---|---|
| 4/28/2022 | E0037 | Ep Training Program |
| 4/28/2022 | E0031 | Emergency Officials Contact Information |
| 2/2/2018 | Z0177 | Testing |
| 2/2/2018 | Z0167 | Eval/Mgt Of Ptntl Donors/Org Plcmnt & Rcvry |
| 2/2/2018 | Z0096 | Administration And Governing Body |
| 2/2/2018 | Z0121 | Staffing |
| 2/2/2018 | Z0201 | Death Record Reviews |
| 2/2/2018 | Z0057 | Hospital Agreements |
| 2/2/2018 | Z0172 | Potential Donor Evaluation |
| 2/2/2018 | Z0118 | Qualifications |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| Nationwide Organ Recovery Alliance LLC | $1.5M | Transport |
| Ohio State University Medical | $1.1M | Donor Hospital |
| Donor Staff Support LLC | $946K | Staffing |
| Transplant Staffing Resources | $821K | Staffing |
| OSU Surgery LLC | $239K | Surgery Support |
Lockstep Cost Correlations
No lockstep patterns detected
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
| CAOP | 0 | 0.0005 | 6.379 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.