Building intelligence profile
Hospital-Run
Nashville, TN · CMS 44P001
Forensic Risk Score
40.0
0–100 scale (composite)
Anomaly Severity
3.7
Within normal range
Cost per Organ
$51K
Rank #15 of 55
Donor Yield
2.74
Rank #25 of 55 · organs/donor
TNDS (score: 0.07, cluster: Hospital-Run). $50,815/organ, 2.739 organs/donor, 217.38 organs/million pop.
Financial Health
Total Costs
$71.5M
Latest fiscal year
Cost per Donor
$139K
Rank #13/55
Net Assets
—
Admin Cost %
17.9%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.71
2024
-0.36
2023
-2.21
2022
-2.71
2021
-2.32
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: 57.0% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
514
Latest year
Organs Transplanted
1,408
Organs per Million
217.4
Rank #5/55
Referral Conversion
132.5%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (13)
| Date | Tag | Description |
|---|---|---|
| 2/11/2022 | Z0096 | Administration And Governing Body |
| 2/11/2022 | E0037 | Ep Training Program |
| 2/11/2022 | Z0087 | Administration And Governing Body |
| 2/11/2022 | Z0120 | Qualifications |
| 2/11/2022 | Z0168 | Potential Donor Protocol Management |
| 2/11/2022 | Z0124 | Education, Training, & Performance Evaluation |
| 5/9/2019 | Z0202 | Adverse Events |
| 5/9/2019 | Z0125 | Medical Director |
| 5/9/2019 | Z0168 | Potential Donor Protocol Management |
| 3/1/2018 | Z0168 | Potential Donor Protocol Management |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| VANDERBILT UNIVERSITY MEDICAL CENTE | $4.4M | HOSPITAL & PHYSICIAN SERVICES |
| UNIVERSITY HEALTH SYSTEMS | $2.1M | HOSPITAL & PHYSICIAN SERVICES |
| UNM HEALTH SCIENCES CENTER | $1.6M | HOSPITAL & PHYSICIAN SERVICES |
| CHATTANOOGA-HAMILTON COUNTY HOSPITA | $1.3M | HOSPITAL & PHYSICIAN SERVICES |
| REGENTS OF THE UNIVERSITY OF CALIFO | $1.1M | HOSPITAL & PHYSICIAN SERVICES |
Lockstep Cost Correlations
No lockstep patterns detected
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| NMOP | — | — |
| CAGS | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| UTOP | 0 | 0.0966 | 4.690 |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
| CAOP | 0 | 0.0005 | 6.379 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.