Building intelligence profile
High Risk
Houston, TX · CMS 45P002 · EIN 760231238
Forensic Risk Score
38.2
0–100 scale (composite)
Anomaly Severity
11.1
Within normal range
Cost per Organ
$45K
Rank #12 of 55
Donor Yield
5.45
Rank #2 of 55 · organs/donor
TXGF (score: 0.06, cluster: High Risk). $45,334/organ, 5.454 organs/donor, 211.94 organs/million pop.
Financial Health
Total Costs
$116.0M
Latest fiscal year
Cost per Donor
$247K
Rank #32/55
Net Assets
$63.7M
1.00x expenses
Admin Cost %
16.3%
Non-program overhead
5-Year Cost Trend
2019 → 2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.26
2024
-2.35
2023
-2.27
2022
-2.51
2021
-2.05
2020
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -22.9% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
469
Latest year
Organs Transplanted
2,558
Organs per Million
211.9
Rank #7/55
Referral Conversion
112.5%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
patient_safety
—
CMS Survey Deficiencies (17)
| Date | Tag | Description |
|---|---|---|
| 3/24/2022 | Z0085 | Administration And Governing Body |
| 3/10/2022 | Z0086 | Administration And Governing Body |
| 5/16/2018 | Z0118 | Qualifications |
| 5/16/2018 | Z0085 | Administration And Governing Body |
| 5/16/2018 | Z0090 | Administration And Governing Body |
| 2/20/2014 | Z0203 | Adverse Events |
| 2/20/2014 | Z0178 | Testing |
| 3/25/2010 | Z0198 | Organ Preparation And Transport |
| 3/25/2010 | Z0231 | Administration And Governing Body |
| 3/25/2010 | Z0235 | Administration And Governing Body |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| AMERICAN JET INTERNATIONAL | $2.5M | TRANSPORTATION TECHNOLOGIES |
| DUROTECH INC | $2.1M | CONSTRUCTION |
| EUROFINS VRL INC | $1.2M | LAB TESTING SERVICES |
| AIRSPACE TECHNOLOGIES | $1.0M | TRANSPORTATION SERVICES |
| EVERGREEN TRANSFER SERVICE | $399K | TRANSPORTATION SERVICES |
Lockstep Cost Correlations
| OPO Pair | Correlation | P-Value |
|---|---|---|
| TXSA | 0.000 | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| KYDA | 2 | 0.1193 | 6.696 |
| NYRT | 2 | 0.0481 | 7.433 |
| MNOP | 2 | 0.0770 | 7.961 |
| PADV | 2 | 0.0517 | 8.833 |
| MIOP | 2 | 0.0865 | 9.350 |
| TXSA | 2 | 0.0354 | 9.387 |
| CADN | 2 | 0.0086 | 9.621 |
| CASD | 2 | 0.0455 | 9.701 |
| PATF | 2 | 0.0361 | 9.729 |
| ILIP | 2 | 0.0623 | 9.934 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.