Building intelligence profile
Hospital-Run
Salt Lake City, UT · CMS 46P001 · EIN 870341763
Forensic Risk Score
25.8
0–100 scale (composite)
Anomaly Severity
23.8
Within normal range
Cost per Organ
$98K
Rank #35 of 55
Donor Yield
2.83
Rank #18 of 55 · organs/donor
UTOP (score: 0.10, cluster: Hospital-Run). $98,224/organ, 2.828 organs/donor, 134.41 organs/million pop.
Financial Health
Total Costs
$56.7M
Latest fiscal year
Cost per Donor
$278K
Rank #37/55
Net Assets
—
Admin Cost %
9.9%
Non-program overhead
5-Year Cost Trend
2020 → 2021 → 2022 → 2023 → 2024
Beneish M-Score
-2.19
2024
-2.14
2023
-2.15
2022
-2.23
2021
Values above -1.78 indicate elevated financial manipulation risk
HCRIS vs 990 Cross-Reference
Expense gap: -13.9% between CMS cost report and IRS 990 filing
Clinical Performance
Deceased Donors
204
Latest year
Organs Transplanted
577
Organs per Million
134.4
Rank #31/55
Referral Conversion
177.4%
Eligible referrals → donors
vs. National Benchmarks
Regulatory & Oversight
CMS Survey Deficiencies (17)
| Date | Tag | Description |
|---|---|---|
| 3/31/2022 | Z0182 | Collaboration With Transplant Programs |
| 5/2/2018 | Z0119 | Qualifications |
| 5/2/2018 | Z0174 | Potential Donor Evaluation |
| 5/2/2018 | Z0120 | Qualifications |
| 5/2/2018 | Z0200 | Components Of A Qapi Program |
| 5/2/2018 | Z0095 | Administration And Governing Body |
| 5/8/2014 | Z0085 | Administration And Governing Body |
| 5/8/2014 | Z0120 | Qualifications |
| 5/8/2014 | Z0122 | Staffing |
| 5/8/2014 | Z0118 | Qualifications |
Network
Top Vendors (990 Part IX)
| Vendor | Amount | Services |
|---|---|---|
| REGENCE BLUECROSS BLUESHIELD OF UTA | $1.5M | MEDICAL |
| ALAN CONTRERAS | $137K | SURGICAL |
| DENTAL SELECT | $125K | DENTAL |
| INTERMOUNTAIN MEDICAL GROUP UTAH | $119K | MEDICAL |
| MOUNTAIN WEST ANESTHESIA | $105K | ANESTHESIA |
Lockstep Cost Correlations
No lockstep patterns detected
Cross-OPO Linkage Suspicion
| Linked OPO | Suspicion Score | Signal Count |
|---|---|---|
| MSOP | — | — |
| WAUW | — | — |
| CADN | — | — |
| MIOP | — | — |
| SCOP | — | — |
| MOMA | — | — |
| OHLB | — | — |
Peer Comparison
| OPO | Cluster | Anomaly Score | FLMP Distance |
|---|---|---|---|
| FLMP | 0 | 0.0340 | — |
| OHLP | 0 | 0.0697 | 4.734 |
| OHLB | 0 | 0.0714 | 5.021 |
| MOMA | 0 | 0.1051 | 5.502 |
| NYFL | 0 | 0.0933 | 6.041 |
| TNDS | 0 | 0.0706 | 6.190 |
| ALOB | 0 | 0.1209 | 6.245 |
| IAOP | 0 | 0.1163 | 6.286 |
| CORS | 0 | 0.1084 | 6.318 |
| CAOP | 0 | 0.0005 | 6.379 |
Data sourced from CMS HCRIS, IRS TEOS, OPTN/SRTR, CDC MCOD, and WHO/GODT. Every number traceable to a SHA-256 hashed federal source document.
© 2026 2460 Health Tech, Inc.